- Home
- CALCIUM CARBONATE COATED
CALCIUM CARBONATE COATED
CALCIUM CARBONATE COATED
At Alpha Bridge, our Coated Calcium Carbonate blends natural purity with advanced surface treatment technology. Stearic acid coating ensures superior dispersion, improved polymer compatibility, and enhanced performance in plastics, PVC, and rubber applications. Engineered for maximum efficiency and stability in industrial use.
| Coated Calcium Carbonates | ||||||
|---|---|---|---|---|---|---|
| Size | 8 µm | 10 µm | 12 µm | 15 µm | 20 µm | 25 µm |
| Code | α-CC-C-8 | α-CC-C-10 | α-CC-C-12 | α-CC-C-15 | α-CC-C-20 | α-CC-C-25 |
| D97 (Top Cut)/ µm | 8.5 | 10.5 | 12 | 15 | 20 | 25 |
| D50 (Median)/ µm | 2.0 | 2.5 | 2.9 | 3.8 | 4.8 | 5.5 |
| <2µ % | 50 | 40 | 38 | 30 | 28 | 25 |
| Residue on 14 µm sieve % | 0.35 | 0.5 | 0.8 | 1.5 | 3.0 | 5.2 |
| Residue on 25 µm sieve % | 0.05 | 0.10 | 0.15 | 0.3 | 0.9 | 2.8 |
| Surface Area (m²/g) | 3.0 | 2.4 | 2.0 | 1.6 | 1.2 | 0.9 |
| Stearic Acid (Kg/Ton) | 12 | 11 | 10 | 9 | 8.5 | 8 |
| Bulk density (gm/cm³) | 0.78 | 0.81 | 0.85 | 0.89 | 0.92 | 0.95 |
| Oil absorption (gm/100gm) | 16.7 | 15.6 | 14.9 | 14.1 | 13.4 | 13.0 |
| Oil Absorption | ||||||
| Plastic Molding | ||||||
| Plastic Film | ||||||
| Plastic Sheets | ||||||
| PVC Flooring | ||||||
| PVC Pipes & Fittings | ||||||
| PVC Profiles | ||||||
| Cables | ||||||
An allowable deviation of ±5% applies to all listed values,
Production of any other sizes outside these dimensions is available upon customer request.
= common use
= sometimes use
= not use
| Chemical Analysis % | |||||||
|---|---|---|---|---|---|---|---|
| CaCO₃ | CaO | MgO | Fe₂O₃ | Al₂O₃ | SiO₂ | L.O.I | pH value |
| 99.6 | 55.64 | 0.15 | 0.001 | 0.001 | 0.02 | 43.95 | 9 Max |
| Physical & General Properties | ||||||
|---|---|---|---|---|---|---|
| Appearance | Moisture % | Refractive Index | Brightness % | Yellow index% | Hardness (Mohs) | Density |
| White fine powder | 0.2 Max | 1.59 | ≥ 97 | 2.6 Max | 3 | 2.7 g/cm³ |



