- Home
- CALCIUM CARBONATE NATURAL
CALCIUM CARBONATE NATURAL
CALCIUM CARBONATE NATURAL
Alpha Bridge Natural Calcium Carbonate is sourced from premium limestone deposits, offering exceptional purity and consistent quality. With balanced physical and chemical properties, it serves as a key ingredient in paints, paper, adhesives, and various industrial applications demanding natural high-performance materials.
| Natural grinded Calcium Carbonate Products | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Size | 8 µm | 10 µm | 12 µm | 15 µm | 20 µm | 30 µm | 45 µm | 75 µm | 100 µm | 150 µm | 200 µm | 250 µm |
| Code | α-CC-N-8 | α-CC-N-10 | α-CC-N-12 | α-CC-N-15 | α-CC-N-20 | α-CC-N-30 | α-CC-N-45 | α-CC-N-75 | α-CC-N-100 | α-CC-N-150 | α-CC-N-200 | α-CC-N-250 |
| D97 (Top Cut)/ µm | 8.5 | 10.5 | 12 | 15 | 20 | 30 | 45 | 75 | 100 | 150 | 200 | 250 |
| D50 (Median)/ µm | 2.1 | 2.5 | 2.9 | 3.8 | 4.8 | 7.2 | 10 | 15 | 19 | 20 | 25 | 35 |
| <2µ % | 50 | 40 | 38 | 30 | 28 | 24 | 11 | 9 | 8.5 | 7.5 | 7 | 5.5 |
| Residue on 14 µm sieve % | 0.36 | 0.56 | 0.86 | 1.58 | 3.16 | 6.74 | 10.6 | 19.0 | 26.6 | 41.6 | 56.6 | 69.6 |
| Residue on 25 µm sieve % | 0.05 | 0.08 | 0.13 | 0.27 | 0.88 | 2.60 | 5.66 | 12.6 | 18.6 | 31.0 | 43.6 | 56.6 |
| Surface Area (m²/g) | 2.2 | 1.8 | 1.5 | 1.2 | 0.95 | 0.7 | 0.5 | 0.3 | 0.22 | 0.15 | 0.11 | 0.9 |
| Bulk Density: g/cm³ | 0.55 | 0.57 | 0.58 | 0.64 | 0.74 | 0.83 | 0.9 | 0.95 | 1.0 | 1.05 | 1.08 | 1.1 |
| Oil absorption (gm/100gm) | 20.2 | 19.5 | 18.5 | 17.8 | 17.3 | 16.5 | ||||||
| Paints & Coatings | ||||||||||||
| Plastics | ||||||||||||
| Adhesives & Sealants | ||||||||||||
| Rubber | ||||||||||||
| Paper | ||||||||||||
| Construction | ||||||||||||
| Oil & Gas Drilling | ||||||||||||
| Food & Pharma | ||||||||||||
| Waterproofing | ||||||||||||
| Glaze | ||||||||||||
| Environmental Protection | ||||||||||||
| Glass | ||||||||||||
An allowable deviation of ±5% applies to all listed values,
Production of any other sizes outside these dimensions is available upon customer request.
= common use
= sometimes use
= not use
| Chemical Analysis % | Physical & General Properties | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CaCO₃ | CaO | MgO | Fe₂O₃ | Al₂O₃ | SiO₂ | L.O.I | pH value | Appearance | Moisture % | Refractive Index | Brightness % | Yellow index% | Hardness (Mohs) | Density |
| 99.6 | 55.64 | 0.15 | 0.001 | 0.001 | 0.02 | 43.95 | 9 Max | White (fine & coarse) powder | 0.2 Max | 1.59 | ≥ 97 | 2.6 Max | 3 | 2.7 g/cm³ |



